Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | M V CONVENT SCH & COLL PAWARI JASRA PRAYAGRAJ UP |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133639 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71720 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | M V CONVENT SCHOOL COLLEGE , VILL PAWARI , POST PANWAR JASRA , PRAYAGRAJ, – 212107 |
| 5. | PRINCIPAL NAME & QUALIFICATION | AYAN BHATTACHARYA & M.COM B.ED |
| 6. | SCHOOL EMAIL ID | mvgauhaniya@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9919712407 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
| YEAR | APEEARED 10 | PASS 10 | PERCENTAGE 10 |
| 2022 | 66 | 66 | 100 |
| 2023 | 113 | 110 | 97.35 |
| 2024 | 151 | 142 | 94.04 |
| 2025 | 178 | 173 | 97.19 |
RESULT: CLASS XII
| YEAR | APEEARED 12 | PASS 12 | PERCENTAGE 12 |
| 2024 | 54 | 47 | 87.04 |
| 2025 | 112 | 94 | 83.13 |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | AYAN BHATTACHARYA |
| 2. | NUMBER OF TEACHERS | 61 VIEW |
| I. PGT | 10 | |
| II. TGT | 17 | |
| III. PRT | 32 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | BRIJESH SINGH M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | RUCHI DWIVEDI M.A. PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8860 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 60 & 4200 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 08 & 480 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 15 |
| 6. | NUMBER OF BOY’S TOILETS | 20 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/O-L9VwqOsXI |
